East Midlands EGNX EMA
East Midlands Airport (IATA: EMA, ICAO: EGNX) is located at Castle Donington in North West Leicestershire. It lies between the cities of Derby (7 NM (13 km; 8.1 mi) southeast), Leicester and Nottingham, all within a 20-mile (30 km) radius of the airfield. It serves primarily as an airport for the local inhabitants of the counties of Derbyshire, Nottinghamshire, Leicestershire, Staffordshire and South Yorkshire. Currently the 12th busiest airport within the United Kingdom based on passenger numbers, however based upon freight traffic figures it is the second busiest.
Current Metar
Key Details
Name
East Midlands
ICAO
EGNX
IATA
EMA
Latitude
52.83110046
Longitude
-1.32806003
Elevation
306 ft
Schedules
DHL
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | DHL | DHK975 | EGNX | East Midlands | KCVG | Cincinnati | B77F – B74F |
![]() | DHL | DHK971 | EGNX | East Midlands | KJFK | John F Kennedy | B77F – B74F |
![]() | DHL | DHK117 | EGNX | East Midlands | EBBR | Brussels | B75F – B77F – B74F |
![]() | DHL | DHK107 | EGNX | East Midlands | EDDP | Leipzig | B75F – B77F – B74F |
![]() | DHL | DHK006 | EGNX | East Midlands | EPWA | Warsaw | B75F – B77F – B74F |
![]() | DHL | DHK6013 | EGNX | East Midlands | VHHH | HongKong | B77F – B74F |
![]() | DHL | DHK4186 | EGNX | East Midlands | KMIA | Miami Int | B77F – B74F |
![]() | DHL | DHK2891 | EGNX | East Midlands | KLAX | Los Angeles | B77F – B74F |
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | DHL | DHK966 | EDDP | leipzig | KJFK | John F Kennedy | B77F B74F |
![]() | DHL | DHK967 | KJFK | John F Kennedy | EDDP | leipzig | B77F B74F |
![]() | DHL | DHK975 | KCVG | Cincinnati | EBBR | Brussels | B77F B74F |
![]() | DHL | DHK976 | EBBR | Brussels | KCVG | Cincinnati | B77F B74F |
![]() | DHL | DHK117 | EBBR | Brussels | EDDP | leipzig | B75F – B77F B74F |
![]() | DHL | DHK118 | EDDP | leipzig | EBBR | Brussels | B75F – B77F B74F |
![]() | DHL | DHK308 | EBBR | Brussels | LIME | Milan | B75F – B77F B74F |
![]() | DHL | DHK309 | LIME | Milan | EBBR | Brussels | B75F – B77F B74F |
![]() | DHL | DHK870 | LIME | Milan | EDDP | leipzig | B75F – B77F B74F |
![]() | DHL | DHK871 | EDDP | leipzig | LIME | Milan | B75F – B77F B74F |
![]() | DHL | DHK4904 | EDDP | leipzig | LFSB | Basel | B75F – B77F B74F |
![]() | DHL | DHK4905 | LFSB | Basel | EDDP | leipzig | B75F – B77F B74F |
![]() | DHL | DHK968 | EDDP | leipzig | KCVG | Cincinnati | B77F B74F |
![]() | DHL | DHK969 | KCVG | Cincinnati | EDDP | leipzig | B77F B74F |
![]() | DHL | DHK5132 | EDDP | leipzig | LHBP | Budapest | B75F – B77F B74F |
![]() | DHL | DHK5133 | LHBP | Budapest | EDDP | leipzig | B75F – B77F B74F |
![]() | DHL | DHK7115 | EDDP | leipzig | LIPE | Bologna | B75F – B77F B74F |
![]() | DHL | DHK7116 | LIPE | Bologna | EDDP | leipzig | B75F – B77F B74F |
Flybe
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | FlyBe | BE304 | EGNX | East Midlands | LFPG | Charles de Gaulle International | DH8D |
![]() | FlyBe | BE1546 | EGNX | East Midlands | EGJB | Guernsey | DH8D |
![]() | FlyBe | BE1544 | EGNX | East Midlands | EGJJ | Jersey | DH8D |
![]() | FlyBe | BE1093 | EGNX | East Midlands | EHAM | Amsterdam Schiphol | DH8D |
![]() | FlyBe | BE366 | EGNX | East Midlands | EGAC | Best Belfast City | DH8D |
![]() | FlyBe | BE308 | EGNX | East Midlands | EGPD | Aberdeen Dyce | DH8D |
![]() | FlyBe | BE266 | EGNX | East Midlands | EGPH | Edinburgh | DH8D |
![]() | FlyBe | BE558 | EGNX | East Midlands | EGPF | Glasgow International | DH8D |
Jet2
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | Jet2 | LS601 | EGNX | East Midlands | LOWS | Salzburg | B738 |
![]() | Jet2 | LS1850 | EGNX | East Midlands | LBBG | Burgas | B738 |
![]() | Jet2 | LS627 | EGNX | East Midlands | LDDU | Dubrovnik | B738 |
![]() | Jet2 | LS699 | EGNX | East Midlands | LDSP | Split | B738 |
![]() | Jet2 | LS215 | EGNX | East Midlands | LCLK | Larnaca International | B738 |
![]() | Jet2 | LS510 | EGNX | East Midlands | LCPH | Paphos International | B738 |
![]() | Jet2 | LS667 | EGNX | East Midlands | LKPR | Prague | B738 |
![]() | Jet2 | LS328 | EGNX | East Midlands | EKCH | Copenhagen Kastrup | B738 |
![]() | Jet2 | LS115 | EGNX | East Midlands | LFLS | Grenoble-Isère | B738 |
![]() | Jet2 | LS740 | EGNX | East Midlands | LFBH | La Rochelle-Île de Ré | B738 |
![]() | Jet2 | LS637 | EGNX | East Midlands | LGKR | Corfu | B738 |
![]() | Jet2 | LS1740 | EGNX | East Midlands | LGIR | Crete | B738 |
![]() | Jet2 | LS647 | EGNX | East Midlands | LGKF | Kefallinia | B738 |
![]() | Jet2 | LS1821 | EGNX | East Midlands | LGKO | Kos | B738 |
![]() | Jet2 | LS635 | EGNX | East Midlands | LGRP | Rhodes Diagoras | B738 |
![]() | Jet2 | LS3618 | EGNX | East Midlands | LGTS | Thessaloniki Macedonia | B738 |
![]() | Jet2 | LS695 | EGNX | East Midlands | LGZA | Zante | B738 |
![]() | Jet2 | LS617 | EGNX | East Midlands | LHBP | Budapest Liszt Ferenc | B738 |
![]() | Jet2 | LS645 | EGNX | East Midlands | LIRP | Pisa International | B738 |
![]() | Jet2 | LS639 | EGNX | East Midlands | LIPV | Verona Villafranca | B738 |
![]() | Jet2 | LS685 | EGNX | East Midlands | LMML | Malta International | B738 |
![]() | Jet2 | LS510 | EGNX | East Midlands | LPCH | Chaves | B738 |
![]() | Jet2 | LS687 | EGNX | East Midlands | LPFR | Faro | B738 |
![]() | Jet2 | LS607 | EGNX | East Midlands | LPMA | Madeira | B738 |
![]() | Jet2 | LS641 | EGNX | East Midlands | LEAL | Alicante International | B738 |
![]() | Jet2 | LS675 | EGNX | East Midlands | LEAM | Almería International | B738 |
![]() | Jet2 | LS284 | EGNX | East Midlands | GCFV | Fuerteventura | B738 |
![]() | Jet2 | LS611 | EGNX | East Midlands | LELE | Girona | B738 |
![]() | Jet2 | LS381 | EGNX | East Midlands | GCLP | Gran Canaria | B738 |
![]() | Jet2 | LS643 | EGNX | East Midlands | LEIB | Ibiza | B738 |
![]() | Jet2 | LS184 | EGNX | East Midlands | GCRR | Lanzarote | B738 |
![]() | Jet2 | LS605 | EGNX | East Midlands | LEMG | Málaga | B738 |
![]() | Jet2 | LS3612 | EGNX | East Midlands | LEMH | Menorca | B738 |
![]() | Jet2 | LS603 | EGNX | East Midlands | LEPA | Palma De Mallorca | B738 |
![]() | Jet2 | LS425 | EGNX | East Midlands | LERS | Reus Air Base | B738 |
![]() | Jet2 | LS633 | EGNX | East Midlands | GCTS | Tenerife South | B738 |
![]() | Jet2 | LS677 | EGNX | East Midlands | LSGG | Geneva Cointrin International | B738 |
![]() | Jet2 | LS653 | EGNX | East Midlands | LTAI | Antalya International | B738 |
![]() | Jet2 | LS521 | EGNX | East Midlands | LTFE | Bodrum International | B738 |
![]() | Jet2 | LS628 | EGNX | East Midlands | LTBS | Dalaman International | B738 |
![]() | Jet2 | LS584 | EGNX | East Midlands | LTBJ | Izmir | B738 |
RyanAir
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | RyanAir | FR3852 | EGNX | East Midlands | LBSF | Sofia | B738 |
![]() | RyanAir | FR1682 | EGNX | East Midlands | LFBE | Bergerac-Roumanière | B738 |
![]() | RyanAir | FR1612 | EGNX | East Midlands | LFMK | Carcassonne | B738 |
![]() | RyanAir | FR1652 | EGNX | East Midlands | LFRD | Dinard-Pleurtuit-Saint-Malo | B738 |
![]() | RyanAir | FR1632 | EGNX | East Midlands | LFBL | Limoges | B738 |
![]() | RyanAir | FR6571 | EGNX | East Midlands | LFRS | Nantes Atlantique | B738 |
![]() | RyanAir | FR9185 | EGNX | East Midlands | EDDB | Berlin-Schönefeld International | B738 |
![]() | RyanAir | FR3856 | EGNX | East Midlands | LGSA | Chania International | B738 |
![]() | RyanAir | FR3854 | EGNX | East Midlands | LGKR | Corfu | B738 |
![]() | RyanAir | FR3852 | EGNX | East Midlands | LGRP | Rhodes Diagoras | B738 |
![]() | RyanAir | FR221 | EGNX | East Midlands | LHBP | Budapest Liszt Ferenc | B738 |
![]() | RyanAir | FR533 | EGNX | East Midlands | EIDW | Dublin International | B738 |
![]() | RyanAir | FR1742 | EGNX | East Midlands | EIKN | Knock | B738 |
![]() | RyanAir | FR4000 | EGNX | East Midlands | EINN | Shannon | B738 |
![]() | RyanAir | FR1614 | EGNX | East Midlands | LICC | Catania-Fontanarossa | B738 |
![]() | RyanAir | FR6601 | EGNX | East Midlands | LIRA | Ciampino | B738 |
![]() | RyanAir | FR1996 | EGNX | East Midlands | LICJ | Falcone–Borsellino | B738 |
![]() | RyanAir | FR1130 | EGNX | East Midlands | LICA | Lamezia Terme | B738 |
![]() | RyanAir | FR1702 | EGNX | East Midlands | LIME | Milan Bergamo | B738 |
![]() | RyanAir | FR1319 | EGNX | East Midlands | LIRN | Naples International | B738 |
![]() | RyanAir | FR1708 | EGNX | East Midlands | LIRP | Pisa International | B738 |
![]() | RyanAir | FR1766 | EGNX | East Midlands | LIPH | Treviso-Sant’Angelo Venice | B738 |
![]() | RyanAir | FR2411 | EGNX | East Midlands | EPRZ | Rzeszów-Jasionka | B738 |
![]() | RyanAir | FR1724 | EGNX | East Midlands | EPKK | Kraków-Balice | B738 |
![]() | RyanAir | FR1624 | EGNX | East Midlands | EPLL | Lodz Władysław Reymont | B738 |
![]() | RyanAir | FR9652 | EGNX | East Midlands | EPMO | Warszawa | B738 |
![]() | RyanAir | FR1646 | EGNX | East Midlands | EPWR | Wrocław | B738 |
![]() | RyanAir | FR1596 | EGNX | East Midlands | LPFR | Faro | B738 |
![]() | RyanAir | FR9085 | EGNX | East Midlands | LEAL | Alicante International | B738 |
![]() | RyanAir | FR9380 | EGNX | East Midlands | LEGE | Barcelona Girona | B738 |
![]() | RyanAir | FR9386 | EGNX | East Midlands | LEBL | Barcelona International | B738 |
![]() | RyanAir | FR3162 | EGNX | East Midlands | GCLP | Gran Canaria | B738 |
![]() | RyanAir | FR9407 | EGNX | East Midlands | LEIB | Ibiza | B738 |
![]() | RyanAir | FR3172 | EGNX | East Midlands | GCRR | Lanzarote | B738 |
![]() | RyanAir | FR4452 | EGNX | East Midlands | LEMG | Málaga | B738 |
![]() | RyanAir | FR6601 | EGNX | East Midlands | LEMH | Menorca | B738 |
![]() | RyanAir | FR6031 | EGNX | East Midlands | LEPA | Palma De Mallorca | B738 |
![]() | RyanAir | FR1073 | EGNX | East Midlands | LERS | Reus Air Base | B738 |
![]() | RyanAir | FR1924 | EGNX | East Midlands | LELC | San Javier Murcia | B738 |
![]() | RyanAir | FR1184 | EGNX | East Midlands | LEZL | Sevilla | B738 |
![]() | RyanAir | FR3152 | EGNX | East Midlands | GCTS | Tenerife South | B738 |
![]() | RyanAir | FR1756 | EGNX | East Midlands | LEVC | Valencia | B738 |
TUI
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | TUI | TUI559 | EGNX | East Midlands | KSFB | Orlando Sandford | B789 |
![]() | TUI | BY746 | EGNX | East Midlands | LDPL | Pula | B738 |
![]() | TUI | BY7012 | EGNX | East Midlands | LCLK | Larnaca International | B738 / B752 |
![]() | TUI | BY7318 | EGNX | East Midlands | LCPH | Paphos International | B738 / B752 |
![]() | TUI | BY618 | EGNX | East Midlands | HEGN | Hurghada International | B738 / B752 |
![]() | TUI | BY621 | EGNX | East Midlands | EFKT | Kittila | B738 / B752 |
![]() | TUI | BY7588 | EGNX | East Midlands | LGKR | Corfu | B738 / B752 |
![]() | TUI | BY624 | EGNX | East Midlands | LGIR | Crete | B738 / B752 |
![]() | TUI | BY2461 | EGNX | East Midlands | LGKF | Kefallinia | B738 |
![]() | TUI | BY7338 | EGNX | East Midlands | LGKO | Kos | B738 / 752 |
![]() | TUI | BY7646 | EGNX | East Midlands | LGRP | Rhodes Maritsa | B738 |
![]() | TUI | BY7422 | EGNX | East Midlands | LGSR | Santorini | B738 / B752 |
![]() | TUI | BY6123 | EGNX | East Midlands | LGSK | Skiathos Island National | B738 / B752 |
![]() | TUI | BY7512 | EGNX | East Midlands | LGZA | Zante | B738 / B752 |
![]() | TUI | BY7542 | EGNX | East Midlands | LIRN | Naples International | B738 / B752 |
![]() | TUI | TUI557 | EGNX | East Midlands | MMUN | Mexico | B789 |
![]() | TUI | BY7245 | EGNX | East Midlands | LPFR | Faro | B738 / B752 |
![]() | TUI | BY384 | EGNX | East Midlands | LPMA | Madeira | B738 / B752 |
![]() | TUI | BY7147 | EGNX | East Midlands | LEAL | Alicante International | B738 |
![]() | TUI | BY7344 | EGNX | East Midlands | GCFV | Fuerteventura | B738 / B752 |
![]() | TUI | BY7326 | EGNX | East Midlands | LEIB | Ibiza | B738 / B752 |
![]() | TUI | BY7344 | EGNX | East Midlands | GCRR | Lanzarote | B738 / B752 |
![]() | TUI | BY7794 | EGNX | East Midlands | LEMG | Málaga | B738 / B752 |
![]() | TUI | BY1723 | EGNX | East Midlands | LEMH | Menorca | B738 / B752 |
![]() | TUI | BY528 | EGNX | East Midlands | LEPA | Palma De Mallorca | B738 / B752 |
![]() | TUI | BY7351 | EGNX | East Midlands | LERS | Reus Air Base | B738 / B752 |
![]() | TUI | BY7580 | EGNX | East Midlands | GCTS | Tenerife South | B738 / B752 |
![]() | TUI | BY622 | EGNX | East Midlands | LTBS | Dalaman International | B738 / B752 |