Bristol EGGD BRS

Cardiff EGFF CWL

East Midlands EGNX EMA

Fleet
Boeing 737 800

NUMBER IN FLEET
3
BUILT
Washington, United States
ENGINES
2 x CFM56-7
MAXIMUM SPEED
Mach 0.789
PASSENGERS CARRIED
189
RANGE
2,930 nm
Schedules
Bristol
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | RyanAir | FR0817 | EGGD | Bristol | LOWS | Salzburg | B738 |
![]() | RyanAir | FR312 | EGGD | Bristol | LFBE | Bergerac-Roumanière | B738 |
![]() | RyanAir | FR214 | EGGD | Bristol | LFLS | Grenoble-Isère | B738 |
![]() | RyanAir | FR4289 | EGGD | Bristol | LFBL | Limoges | B738 |
![]() | RyanAir | FR1926 | EGGD | Bristol | LFMU | Béziers-Vias | B738 |
![]() | RyanAir | FR1591 | EGGD | Bristol | EDDK | Cologne Bonn | B738 |
![]() | RyanAir | FR1385 | EGGD | Bristol | LGSA | Chania International | B738 |
![]() | RyanAir | FR1382 | EGGD | Bristol | LGAV | Eleftherios Venizelos | B738 |
![]() | RyanAir | FR8206 | EGGD | Bristol | LHBP | Budapest Liszt Ferenc | B738 |
![]() | RyanAir | FR505 | EGGD | Bristol | EIDW | Dublin International | B738 |
![]() | RyanAir | FR8202 | EGGD | Bristol | EIKN | Knock | B738 |
![]() | RyanAir | FR068 | EGGD | Bristol | EINN | Shannon | B738 |
![]() | RyanAir | FR0916 | EGGD | Bristol | LIBD | Bari Karol Wojtyła | B738 |
![]() | RyanAir | FR361 | EGGD | Bristol | LIBR | Brindisi – Salento | B738 |
![]() | RyanAir | FR1063 | EGGD | Bristol | LICA | Lamezia Terme | B738 |
![]() | RyanAir | FR852 | EGGD | Bristol | LICC | Catania-Fontanarossa | B738 |
![]() | RyanAir | FR281 | EGGD | Bristol | LICJ | Falcone–Borsellino | B738 |
![]() | RyanAir | FR827 | EGGD | Bristol | LIEE | Cagliari Elmas | B738 |
![]() | RyanAir | FR471 | EGGD | Bristol | LIMC | Milan Bergamo | B738 |
![]() | RyanAir | FR8262 | EGGD | Bristol | LIME | Il Caravaggio International | B738 |
![]() | RyanAir | FR582 | EGGD | Bristol | LIPE | Bologna Guglielmo Marconi | B738 |
![]() | RyanAir | FR8240 | EGGD | Bristol | LIPZ | Venice Marco Polo | B738 |
![]() | RyanAir | FR592 | EGGD | Bristol | LIRN | Naples International | B738 |
![]() | RyanAir | FR0634 | EGGD | Bristol | EYKA | Kaunas International | B738 |
![]() | RyanAir | FR2774 | EGGD | Bristol | LMML | Malta International | B738 |
![]() | RyanAir | FR8224 | EGGD | Bristol | EPRZ | Rzeszów-Jasionka | B738 |
![]() | RyanAir | FR7226 | EGGD | Bristol | EPKK | Kraków-Balice | B738 |
![]() | RyanAir | FR8216 | EGGD | Bristol | EPPO | Modlin | B738 |
![]() | RyanAir | FR4135 | EGGD | Bristol | EPMO | Warszawa | B738 |
![]() | RyanAir | FR8254 | EGGD | Bristol | EPGD | Gdańsk Lech Wałęsa | B738 |
![]() | RyanAir | FR8212 | EGGD | Bristol | EPWR | Wrocław | B738 |
![]() | RyanAir | FR8248 | EGGD | Bristol | LPFR | Faro | B738 |
![]() | RyanAir | FR5341 | EGGD | Bristol | LROP | Henri Coandă International | B738 |
![]() | RyanAir | FR8296 | EGGD | Bristol | LEAL | Alicante International | B738 |
![]() | RyanAir | FR1702 | EGGD | Bristol | GCLP | Gran Canaria | B738 |
![]() | RyanAir | FR963 | EGGD | Bristol | LEIB | Ibiza | B738 |
![]() | RyanAir | FR846 | EGGD | Bristol | LEGE | Girona | B738 |
![]() | RyanAir | FR4755 | EGGD | Bristol | GCRR | Lanzarote | B738 |
![]() | RyanAir | FR8121 | EGGD | Bristol | LEMG | Málaga | B738 |
![]() | RyanAir | FR2681 | EGGD | Bristol | LEPA | Palma De Mallorca | B738 |
![]() | RyanAir | FR2163 | EGGD | Bristol | LERS | Reus Air Base | B738 |
![]() | RyanAir | FR6690 | EGGD | Bristol | LEZL | Sevilla | B738 |
![]() | RyanAir | FR4753 | EGGD | Bristol | GCTS | Tenerife South | B738 |
Cardiff
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | RyanAir | FR8521 | EGFF | Cardiff | LMML | Malta International | B738 |
![]() | RyanAir | FR9224 | EGFF | Cardiff | LPFR | Faro | B738 |
![]() | RyanAir | FR4589 | EGFF | Cardiff | LEBL | Barcelona International | B738 |
![]() | RyanAir | FR6421 | EGFF | Cardiff | LEMG | Málaga | B738 |
![]() | RyanAir | FR5281 | EGFF | Cardiff | GCTS | Tenerife South | B738 |
East Midlands
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | RyanAir | FR3852 | EGNX | East Midlands | LBSF | Sofia | B738 |
![]() | RyanAir | FR1682 | EGNX | East Midlands | LFBE | Bergerac-Roumanière | B738 |
![]() | RyanAir | FR1612 | EGNX | East Midlands | LFMK | Carcassonne | B738 |
![]() | RyanAir | FR1652 | EGNX | East Midlands | LFRD | Dinard-Pleurtuit-Saint-Malo | B738 |
![]() | RyanAir | FR1632 | EGNX | East Midlands | LFBL | Limoges | B738 |
![]() | RyanAir | FR6571 | EGNX | East Midlands | LFRS | Nantes Atlantique | B738 |
![]() | RyanAir | FR9185 | EGNX | East Midlands | EDDB | Berlin-Schönefeld International | B738 |
![]() | RyanAir | FR3856 | EGNX | East Midlands | LGSA | Chania International | B738 |
![]() | RyanAir | FR3854 | EGNX | East Midlands | LGKR | Corfu | B738 |
![]() | RyanAir | FR3852 | EGNX | East Midlands | LGRP | Rhodes Diagoras | B738 |
![]() | RyanAir | FR221 | EGNX | East Midlands | LHBP | Budapest Liszt Ferenc | B738 |
![]() | RyanAir | FR533 | EGNX | East Midlands | EIDW | Dublin International | B738 |
![]() | RyanAir | FR1742 | EGNX | East Midlands | EIKN | Knock | B738 |
![]() | RyanAir | FR4000 | EGNX | East Midlands | EINN | Shannon | B738 |
![]() | RyanAir | FR1614 | EGNX | East Midlands | LICC | Catania-Fontanarossa | B738 |
![]() | RyanAir | FR6601 | EGNX | East Midlands | LIRA | Ciampino | B738 |
![]() | RyanAir | FR1996 | EGNX | East Midlands | LICJ | Falcone–Borsellino | B738 |
![]() | RyanAir | FR1130 | EGNX | East Midlands | LICA | Lamezia Terme | B738 |
![]() | RyanAir | FR1702 | EGNX | East Midlands | LIME | Milan Bergamo | B738 |
![]() | RyanAir | FR1319 | EGNX | East Midlands | LIRN | Naples International | B738 |
![]() | RyanAir | FR1708 | EGNX | East Midlands | LIRP | Pisa International | B738 |
![]() | RyanAir | FR1766 | EGNX | East Midlands | LIPH | Treviso-Sant’Angelo Venice | B738 |
![]() | RyanAir | FR2411 | EGNX | East Midlands | EPRZ | Rzeszów-Jasionka | B738 |
![]() | RyanAir | FR1724 | EGNX | East Midlands | EPKK | Kraków-Balice | B738 |
![]() | RyanAir | FR1624 | EGNX | East Midlands | EPLL | Lodz Władysław Reymont | B738 |
![]() | RyanAir | FR9652 | EGNX | East Midlands | EPMO | Warszawa | B738 |
![]() | RyanAir | FR1646 | EGNX | East Midlands | EPWR | Wrocław | B738 |
![]() | RyanAir | FR1596 | EGNX | East Midlands | LPFR | Faro | B738 |
![]() | RyanAir | FR9085 | EGNX | East Midlands | LEAL | Alicante International | B738 |
![]() | RyanAir | FR9380 | EGNX | East Midlands | LEGE | Barcelona Girona | B738 |
![]() | RyanAir | FR9386 | EGNX | East Midlands | LEBL | Barcelona International | B738 |
![]() | RyanAir | FR3162 | EGNX | East Midlands | GCLP | Gran Canaria | B738 |
![]() | RyanAir | FR9407 | EGNX | East Midlands | LEIB | Ibiza | B738 |
![]() | RyanAir | FR3172 | EGNX | East Midlands | GCRR | Lanzarote | B738 |
![]() | RyanAir | FR4452 | EGNX | East Midlands | LEMG | Málaga | B738 |
![]() | RyanAir | FR6601 | EGNX | East Midlands | LEMH | Menorca | B738 |
![]() | RyanAir | FR6031 | EGNX | East Midlands | LEPA | Palma De Mallorca | B738 |
![]() | RyanAir | FR1073 | EGNX | East Midlands | LERS | Reus Air Base | B738 |
![]() | RyanAir | FR1924 | EGNX | East Midlands | LELC | San Javier Murcia | B738 |
![]() | RyanAir | FR1184 | EGNX | East Midlands | LEZL | Sevilla | B738 |
![]() | RyanAir | FR3152 | EGNX | East Midlands | GCTS | Tenerife South | B738 |
![]() | RyanAir | FR1756 | EGNX | East Midlands | LEVC | Valencia | B738 |