Guernsey EGJB GCI

Alderney EGJA ACI

Fleet
Dornier 228 NG

NUMBER IN FLEET
1
BUILT
Oberpfaffenhofen, Germany
ENGINES
2 x Garrett TPE331-10 Turboprops
MAXIMUM SPEED
223 knots (257 mph)
PASSENGERS CARRIED
19
RANGE
350 miles (563 km)
Schedules
GUERNSEY
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | Aurigney | GR220 | EGJB | Guernsey | EGJA | Alderney | D228 |
![]() | Aurigney | GR702 | EGJB | Guernsey | EGBB | Birmingham | D228 |
![]() | Aurigney | GR642 | EGJB | Guernsey | EGGD | Bristol | D228 |
![]() | Aurigney | GR694 | EGJB | Guernsey | EGNX | East Midlands | D228 |
![]() | Aurigney | GR720 | EGJB | Guernsey | EGTE | Exeter | D228 |
![]() | Aurigney | GR606 | EGJB | Guernsey | EGKK | Gatwick | D228 |
![]() | Aurigney | GR613 | EGJB | Guernsey | EGNM | Leeds Bradford | D228 |
![]() | Aurigney | GR672 | EGJB | Guernsey | EGCC | Manchester | D228 |
![]() | Aurigney | GR656 | EGJB | Guernsey | EGHI | Southampton | D228 |
![]() | Aurigney | GR626 | EGJB | Guernsey | EGSS | Stansted | D228 |
ALDERNEY
Airline | Name | Flight Number | ICAO | Departing | ICAO | Arriving | Type |
---|---|---|---|---|---|---|---|
![]() | Aurigney | GR221 | EGJA | Alderney | EGJB | Guernsey | D228 |
![]() | Aurigney | GR507 | EGJA | Alderney | EGHI | Southampton | D228 |